|
|
Personnel development with 360° feedback |
|
+972-52-595-5977 info@ivija.com |
|
About |
|
Ivija360 |
|
Ivija360+ |
Systems comparison
|
|
Feature overview
|
|
|
IvijaSurvey |
|
FAQ |
Comparison of 360 and 360+ systems
| 360° | 360+ | |
|---|---|---|
| 360° feedback review | ![]() | ![]() |
| Customizable competency model | ![]() | ![]() |
| Fully branded for your company | ![]() | ![]() |
| Solid looking and easy-to-read reports | ![]() | ![]() |
| Payment per report | ![]() | ![]() |
| Payment per amount of users | ![]() | ![]() |
| Cycles of 360 degree feedback | ![]() | ![]() |
| Development objectives' registration | ![]() | ![]() |
| Multiple 360 degree feedback competency frameworks for different departments and hierarchy levels | ![]() | ![]() |
| Progress monitoring accessible to senior managers/HR | ![]() | ![]() |
| Reports from previous cycles | ![]() | ![]() |
| Simple to use | ![]() | ![]() |
| All rights reserved, PoV | design: inverse.lt |




